Cambridge International Examination (CIE) Program
The University of Arizona accepts Cambridge International Examinations (CIE) Advanced--AS- and A-level--scores (as well as College-Level Examination Program, Advanced Placement, DSST, and International Baccalaureate exam scores) as a basis for awarding credit toward a degree. Students who complete CIE classes in their high school may take Cambridge International exams prior to coming to the University. Exams are administered through Cambridge International at high schools each May.
CIE credit is considered credit by examination at the UA. Credit is determined from the CIE credit table that applies to the date when the exam was taken. Credits earned based on the exam score may be counted toward the student's major or minor fields of study or General Education requirements. See the CIE credit table below, and contact your college academic advisor to confirm how course credit will apply toward a specific degree program.
For further information regarding CIE at the University of Arizona, contact:
Office of Admissions
The University of Arizona
PO Box 210040
Tucson, AZ 85721-0040
Phone: (520) 621-3237
Email: appinfo@arizona.edu
|
|||||
---|---|---|---|---|---|
Cambridge International Exam Name |
Score |
General Education and Foundations |
See Note Below |
Course Credit |
CIE Credit |
Accounting AS-level | E or better | None | general elective credit | 3 units | |
Accounting A-level | E or better | None | general elective credit | 6 units | |
Art & Design AS-level | E or better | None | general elective credit | 3 units | |
Art & Design A-level | E or better | None | ART department elective credit | 6 units | |
Biology AS-level | D or better | T2 Natural Sciences or T1 ECOL 170 | OR* | MCB department elective credit | 4 units |
E | T1 Natural Sciences or T1 MCB 170C | OR* | MCB department elective credit | 4 units | |
Biology A-level | D or better | T2 Natural Sciences and T1 ECOL 170 | OR* | MCB 181R & 181L and ECOL 182R & 182L | 8 units |
E | T1 Natural Sciences or T1 MCB 170C | OR* | MCB 181R & 181L | 4 units | |
Business AS-Level | E or better | None | general elective credit | 3 units | |
Business A-Level | E or better | None | general elective credit | 6 units | |
Chemistry AS-level |
D or better | T2 Natural Sciences or T1 CHEM 170 | OR* | CHEM 101A and CHEM department elective credit | 4 units |
Chemistry A-level |
A or better | T2 Natural Sciences and T1 CHEM 170 | OR* | CHEM 151 & 152 | 8 units |
B or C | T2 Natural Sciences or T1 CHEM 170 | OR* | CHEM 151 | 4 units | |
D or lower | T2 Natural Sciences or T1 CHEM 170 | OR* | CHEM 101A and CHEM department elective credit | 4 units | |
Chinese Language AS-level | C or better | None | and | CHN 101 | 5 units |
Chinese A-level | C or better | Satisfies foreign language requirement for non-BA students | and | CHN 101 & 102 | 10 units |
Classical Studies AS-level | E or better | None | None | 0 units | |
Classical Studies A-level | E or better | None | None | 0 units | |
Computer Science AS-level | E or better | None | Elective credit | 3 units | |
Computer Science A-level | E or better | None | Elective credit | 3 units | |
Digitial Media & Design AS-level | E or better | None | None | 0 units | |
Digitial Media & Design A-level | E or better | None | ART department elective credit | 3 units | |
Design & Technology AS-level | E or better | None | None | 0 units | |
Design & Technology A-level | E or better | None | None | 0 units | |
Design & Textiles AS-level | E or better | None | Elective credit | 3 units | |
Design & Textiles A-level | E or better | None | Elective credit | 6 units | |
Economics AS-level | E or better | None | None | 0 units | |
Economics A-level | D or better | None | ECON 201A & 201B | 6 units | |
English Language AS-level | E or better | None | None | 0 units | |
English Language A-level |
E or better |
ENGL 101; student is eligible to enroll in ENGL 102.
|
OR* |
ENGL department elective credit |
3 units |
English Literature and English Language AS-level | E or better | None | None | 0 units | |
English Literature and English Language A-level |
E or better |
Student is eligible to enroll in ENGL 109H. [If student completes 109H with a grade of "C" or better, the composition requirement is fulfilled.] |
and |
ENGL department elective credit |
6 units |
English Literature AS-level (Literature in English) |
E or better | None | None | 0 units | |
English Literature A-level |
E or better | None | ENGL department elective credit | 3 units | |
Environmental Management AS-level | D or better | None | ENVS department elective credit | 4 units | |
Food Studies A-level | E or better | None | NSC department elective credit | 6 units | |
Food Studies AS-level | E or better | None | None | 0 units | |
FREN AS-level | C or better | None | FREN 101 | 4 units | |
FREN A-level | C or better | Satisfies foreign language requirement for non-BA students | and | FREN 101 & 102 | 8 units |
French Literature AS-level | E or better | None | None | 0 units | |
General Paper (writing) AS-level | E or better | None | None | 0 units | |
Geography AS-level | E or better | None | general elective credit | 3 units | |
Geography A-level | E or better | None | general elective credit | 6 units | |
German A-level | C or better | Satisfies foreign language requirement for non-BA students | and | GER 101 & 102 | 8 units |
D or E | None | Elective credit | 6 units | ||
German Language AS-level | C or better | None | GER 101 | 4 units | |
Global Perspectives & Research AS-level |
E or better | None | general elective credit | 3 units | |
Global Perspectives & Research A-level |
E or better | None | general elective credit | 6 units | |
History AS-level | E or better | None | HIST elective credit | 3 units | |
History A-level | E or better | None | HIST elective credit | 6 units | |
Information Technology AS-level | E or better | None | ISTA 100 | 3 units | |
Information Technology A-level | E or better | None | ISTA 100 | 3 units | |
Literature in English AS-level |
E or better |
None |
|
None |
0 units |
Literature in English A-level (English Literature) |
E or better |
None |
|
ENGL department elective credit |
3 units |
Marine Science AS-level | E or better | None | None | 0 units | |
Marine Science A-level | D or better | None | None | 0 units | |
Mathematics AS-level | E or better | Satisfies math G- and M-strand requirements | MATH 112 | 3 units | |
Mathematics A-level | E or better | Satisfies math G- and M-strand requirements | MATH 120R & MATH113 | 7 units | |
Mathematics-Further A-level | E or better | Satisfies math requirement for all students | MATH 163, 125, and 129 | 9 units | |
Media Studies AS-level | E or better | None | None | 0 units | |
Media Studies A-level | E or better | None | Elective credit | 3 units | |
Music AS-level | E or better | None | general elective credit | 3 units | |
Music A-level | E or better | None | MUS elective credit | 6 units | |
Physical Education AS-level | E or better | None | None | 0 units | |
Physical Education A-level | E or better | None | None | 0 units | |
Physics AS-level |
E or better | None |
None |
0 units |
|
Physics A-level |
E or better | None |
None |
0 units |
|
Portuguese A-level | C or better | None | PORT 101 & 102 | 8 units | |
Portuguese Language AS-level | C or better | None | PORT 101 | 4 units | |
Portuguese Literature AS-level | E or better | None | None | 0 units | |
Psychology AS-level |
E or better | T1 PSY 150A1 | OR* |
PSY 101 |
3 units |
Psychology A-level |
E or better | T1 PSY 150A1 and T2 Individuals & Societies | OR* |
PSY 101 and PSY department elective credit |
6 units |
Sociology AS-level | E or better | None | None | 0 units | |
Sociology A-level | E or better | None | None | 0 units | |
Spanish Language AS-level | C or better | None | SPAN 101 | 4 units | |
Spanish First Language AS-level | C or better | None | SPAN101 | 4 units | |
SPAN A-level | C or better | Satisfies foreign language requirement for non-BA students | and | SPAN 101 & 102 | 8 units |
Thinking Skills AS-level | E or better | None | general elective credit | 3 units | |
Thinking Skills A-level | E or better | None | general elective credit | 6 units | |
Travel & Tourism AS-level | E or better | None | None | 0 units | |
Travel & Tourism A-level | E or better | None | None | 0 units |
Note: Students have the option of using their exam score for Gen Ed/Foundations or for specific non-Gen Ed/Foundations course credit. This option should be exercised with the assistance of a college advisor.
Related Guidelines and Links
Related Policies
* Please note that sections titled Frequently Asked Questions, Related Guidelines and links, Related Policies, Information for Advisors and Revision History are provided solely for the convenience of users and are not part of the official University policy.